Privileges
Checking and Clients
Privilege | Description |
---|---|
Check documents | Check content with Acrolinx. |
Discover Terms | Discover terms when you check. You need this privilege to discover terms with the Terminology Tab in the Sidebar. |
Submit spelling exception | Add to the spelling exception list. You can add to a permanent spelling exception list from the Sidebar. You might need to restrict access to spelling exception lists. |
Edit Content Profiles | Configure Content Profiles in the Dashboard. |
Access the extracted text in an integration | Access the extracted text in an integration. This feature is implemented in the Content Analyzer, add the column 'Extracted Text'. |
Access API-based reuse applications | Access the Classic Reuse API. |
Access API-based terminology applications | Use the Term Transfer Tool. |
Edit Checking Profiles | Manage Checking Profiles in the Dashboard. |
View Scorecards and reports | Open a Scorecard or Content Analysis Dashboard. |
Dashboard
Privilege | Description |
---|---|
Sign in to the Dashboard | Access the Dashboard with a username and password. |
Guidance
Privilege | Description |
---|---|
Edit guidelines | Configure Guidelines in the Dashboard. |
Edit term sets | Configure Term Sets in the Dashboard. |
Assign reuse repositories to Writing Guide | Assign reuse repositories to Writing Guides. |
Reload language server configuration | Reload a language configuration from the Servers section in the Dashboard. |
Use the guidance wizard | Access and use the Guidance Wizard in the Dashboard. |
Analytics
Privilege | Description |
---|---|
View Analytics Dashboards | View the Analytics Dashboards in the Dashboard and open the Content Analysis Dashboard. |
Create Analytics Dashboards | Create Custom Dashboards in the Analytics section of the Dashboard. |
Analytics administration | Manage Acrolinx Analytics including Content Groups, Content Recognition and more. |
Servers
Privilege | Description |
---|---|
Restart servers | Restart the core server, language configurations, or all servers in the Servers section of the Dashboard. |
Capture server workload | Capture your workload in the Maintenance section of the Dashboard. |
Edit server notifications | Manage notifications on the Core Platform in the Dashboard. |
View license information | See the license information in the License section of the Dashboard. |
Request and install license | Request, install, and review your license in the License section of the Dashboard. |
Download and view logs | View and download logs in the Maintenance section of the Dashboard. |
Download support package | Create support packages from the Maintenance section of the Dashboard. |
View server configuration | View and edit configuration properties in the Maintenance section of the Dashboard. |
View server list | View the list of servers in the Servers section of the Dashboard. |
Access to monitoring API | Access to monitoring API endpoints. |
Terminology
Privilege | Description |
---|---|
View terms | View terms in the Terminology Manager in the Dashboard. |
Edit terms | Edit terms in the Terminology Manager. You can add a restriction for Language and Domain. |
Change the status of a term | Change the term status in the Terminology Manager. |
Import terms | Import terms in the Terminology Manager in the Dashboard. |
Export terms | Export terms in the Terminology Manager in the Dashboard. |
Restore database backups | Restore database backups in the Terminology Manager in the Dashboard. |
Create database backups | Create database backups in the Terminology Manager in the Dashboard. |
Customize term management | Customize terminology management in the Terminology Manager in the Dashboard. |
Share filters with the Term Browser | Make Terminology filters available in the Term Browser. |
Term Browser
Privilege | Description |
---|---|
Sign in to the term browser | Access the Term Browser with a username and password. |
Term Contribution
Privilege | Description |
---|---|
Contribute terms | Access the Term Contributor with a username and password. You'll need this privilege to also contribute terms from the Terminology Tab in the Sidebar. |
Add comments to existing terms | Add additional comments to existing terms in the Term Contributor. |
Remove comments from existing terms | Remove comments from existing terms in the Term Contributor. |
Users and Roles
Privilege | Description |
---|---|
View users and roles | View the list of users and roles in the Users section of the Dashboard. |
Edit users | Edit users in the Users section of the Dashboard. |
Release user licenses | Release active user licenses. |
Create API tokens for other users | Create an API token for users in the Users section of the Dashboard. |