Integrations Compatibility
This page shows integrations that are compatible with the respective version of the Acrolinx Platform. For information on older versions of Acrolinx, you can still access the old Compatibility Guide.
Microsoft Office Online
Acrolinx Bundle Version | Versions | Supported Host Versions |
---|---|---|
1.0 | 1.0 Word | 16.x |
Microsoft Office on Windows
Acrolinx Bundle Version | Versions | Supported Office Versions | Supported Operating Systems |
---|---|---|---|
1.4 Office | 1.4 Word 1.4 PowerPoint 1.4 Excel 1.4 Outlook | 2013, 2016, 2019 (32- and 64-bit MSI, Click-to-run, and Office 365 offline) | Windows 7, 8.1, and 10 (32 or 64-bit) |
1.1, 1.2, 1.2.1, 1.3, 1.3.1 Office | 1.1, 1.2, 1.2.1, 1.3, 1.3.1 Word 1.2, 1.2.1, 1.3, 1.3.1 PowerPoint 1.3, 1.3.1 Excel 1.3, 1.3.1 Outlook | 2010, 2013, 2016 (32- and 64-bit MSI, Click-to-run, and Office 365 offline) | Windows 7, 8.1, and 10 (32 or 64-bit) |
1.0 Office | 1.0 PowerPoint | 2010, 2013, 2016 (32- and 64-bit MSI, Click-to-run, and Office 365 offline) | Windows 7, 8.1, and 10 (32 or 64-bit) |
Acrolinx for Mac
Acrolinx Bundle Version | Versions | Supported Host Versions | Supported Operating Systems |
---|---|---|---|
1.9 | 1.9.9 Word 1.9.9 PowerPoint 1.9.9 Outlook 1.9.9 Sketch | 2016, 2019 (Office 365) Sketch 60-66 | 10.14 (Mojave), 10.15 (Catalina) |
1.7.3, 1.8 | 1.5.1 Word 1.2.1 PowerPoint 1.2.2 Outlook 1.2.1 Sketch | 2016, 2019 (Office 365) Sketch 60, 61, 62 | 10.13 (High Sierra), 10.14 (Mojave), 10.15 (Catalina) |
1.7.2 | 1.5.1 Word 1.2.1 PowerPoint 1.2.1 Outlook 1.2.1 Sketch | 2016, 2019 (Office 365) Sketch 50, 51, 52 | 10.12 (Sierra), 10.13 (High Sierra), 10.14 (Mojave) |
1.7, 1.7.1 | 1.5 Word 1.2 PowerPoint 1.2 Outlook 1.2 Sketch | 2016 (Office 365, including updates after January 2018) Sketch 48.x | 10.11 (El Capitan), 10.12 (Sierra), 10.13 (High Sierra) |
Technical Authoring Tools
Host Software | Acrolinx Versions | Supported Host Versions | Supported Operating Systems |
---|---|---|---|
Arbortext Editor | 1.2.1 | 8.0 (64-bit) or 8.1 (64-bit) | Microsoft Windows 7, 8.1, and 10 (64-bit) |
Arbortext Editor | 1.1, 1.1.1, 1.1.2, 1.2 | 7.1 (64-bit) and 8.0 (64-bit) | Microsoft Windows 7, 8.1, and 10 (64-bit) |
Arbortext Editor | 1.0, 1.0.1, 1.0.2, 1.0.3 | 7.0 M030 and 7.1 (64-bit) | Microsoft Windows 7, 8.1, and 10 (64-bit) |
Adobe FrameMaker | 1.3.5 | 2017, 2019, 2020 | Microsoft Windows 7, 8.1, and 10 (32 or 64-bit) |
Adobe FrameMaker | 1.3.3, 1.3.4, 1.3.4 SR1 | 2015, 2017, 2019 | Microsoft Windows 7, 8.1, and 10 (32 or 64-bit) |
Adobe FrameMaker | 1.3, 1.3.1, 1.3.2 | 2017, 2019 | Microsoft Windows 7, 8.1, and 10 (32 or 64-bit) |
Adobe FrameMaker | 1.2 SR1 | 2015, 2017 | Microsoft Windows 7, 8.1, and 10 (32 or 64-bit) |
Adobe Creative Cloud InDesign and InCopy | 1.3.1 | 2020, 2021 | Microsoft Windows 7 (with Service Pack 1) and 10 (64-bit) |
Adobe Creative Cloud InDesign and InCopy | 1.3 | 2019, 2020 | Microsoft Windows 7 (with Service Pack 1) and 10 (64-bit) |
Adobe Creative Cloud InDesign and InCopy | 1.2.3, 1.2.4, 1.2.5 | 2015, 2017, 2018, 2019 | Microsoft Windows 7, 8.1, and 10 (32 or 64-bit) Mac OS X 10.10 |
Adobe Creative Cloud InDesign and InCopy | 1.2, 1.2.1, 1.2.2 | 2015, 2017, 2018 | Microsoft Windows 7, 8.1, and 10 (32 or 64-bit) Mac OS X 10.10 |
Adobe Creative Cloud InDesign and InCopy | 1.1 | 2015 and 2017 | Microsoft Windows 7, 8.1, and 10 (32 or 64-bit) Mac OS X 10.10 |
Adobe Creative Cloud InDesign and InCopy | 1.0 | 2015 | Microsoft Windows 7, 8.1, and 10 (32 or 64-bit) Mac OS X 10.10 |
JustSystems XMetaL Author | 1.3 | 12, 13, 14 (32-bit and 64-bit) | Microsoft Windows 7, 8.1, and 10 (32 and 64-bit) |
JustSystems XMetaL Author | 1.2, 1.2.1 | 11, 12, 13 (32-bit and 64-bit) | Microsoft Windows 7, 8.1, and 10 (32 and 64-bit) |
JustSystems XMetaL Author | 1.1 | 10*, 11, 12 (32-bit and 64-bit) | Microsoft Windows 7, 8.1, and 10 (32 and 64-bit) |
MadCap Flare | 1.3 | 2018, 2018 r2, 2019 r1, 2019 r2, 2020 | Microsoft Windows 7, 8.1, and 10 (32 and 64-bit) |
MadCap Flare | 1.2 | 2017, 2017 r2, 2017 r3, 2018, 2018 r2 | Microsoft Windows 7, 8.1, and 10 (32 and 64-bit) |
MadCap Flare | 1.1 | 2016 r2, 2017, 2017 r2, 2017 r3 | Microsoft Windows 7, 8.1, and 10 (32 and 64-bit) |
MadCap Flare | 1.0 | 12.0.5939, 2016 r2 | Microsoft Windows 7, 8.1, and 10 (32 and 64-bit) |
Microsoft Visual Studio Code | 1.1, 1.1.1, 1.1.2 | 1.25.1 | Microsoft Windows, Mac OS X, or Linux |
Microsoft Visual Studio Code | 1.0.1 | 1.24.1 | Microsoft Windows, Mac OS X, or Linux |
Microsoft Visual Studio Code | 1.0 | 1.7, 1.8, 1.9 - 1.19.2 | Microsoft Windows, Mac OS X, or Linux |
IBM Notes | 1.0 | 9.0.1 Fix Pack 8 | Microsoft Windows 7, 8.1, and 10 (32 or 64-bit) |
* Doesn't work reliably in all environments.
Oxygen
Host Software | Acrolinx Versions | Supported Host Versions | Supported Operating Systems | Notes |
---|---|---|---|---|
Oxygen XML Editor and Author (Standalone and Eclipse) | 1.6 | 20.0, 20.1, 21.0, 21.1, 22.0 | Microsoft Windows 7, 8.1, and 10 (32 or 64-bit) Mac OS X 10.10 | Acrolinx requires Java Runtime Environment (JRE) 1.8 We recommend Eclipse version 4.6 or later. |
Oxygen XML Editor and Author (Standalone and Eclipse) | 1.5 | 20.0, 20.1, 21.0, 21.1 | Microsoft Windows 7, 8.1, and 10 (32 or 64-bit) Mac OS X 10.10 | Acrolinx requires Java Runtime Environment (JRE) 1.8 We recommend Eclipse version 4.6 or later. |
Oxygen XML Editor and Author (Standalone and Eclipse) | 1.4 | 20.0, 20.1, 21.0 | Microsoft Windows 7, 8.1, and 10 (32 or 64-bit) Mac OS X 10.10 | Acrolinx requires Java Runtime Environment (JRE) 1.8 We recommend Eclipse version 4.6 or later. |
Acrolinx Sidebar
The Sidebar runs in web applications that use the following browsers.
Host Software | Acrolinx Versions | Supported Host Versions | Supported Operating Systems |
---|---|---|---|
Acrolinx Sidebar | 14.x | Internet Explorer 11 | Microsoft Windows |
Acrolinx Sidebar | 14.x | Microsoft Edge 13, 14 | Microsoft Windows |
Acrolinx Sidebar | 14.x | Firefox 50 | Mac OS X and Microsoft Windows |
Acrolinx Sidebar | 14.x | Chrome 55 | Mac OS X and Microsoft Windows |
Acrolinx Sidebar | 14.x | Safari 9.1 | Mac OS X |
Developer Tools for Web Editors
Host Software | Developer Tool | Supported Host Versions |
---|---|---|
TinyMCE | JavaScript Sidebar SDK | See GitHub for version support. |
CKEditor | JavaScript Sidebar SDK | See GitHub for version support. |
CodeMirror | JavaScript Sidebar SDK | See GitHub for version support. |
Xeditor | JavaScript Sidebar SDK | See GitHub for version support. |
Web Platforms
Host Software | Acrolinx Versions | Supported Host Versions | Notes |
---|---|---|---|
Drupal | 1.0.1 | 8.5.1 | Requires PHP version 7.0 or later |
Drupal | 1.0 | 8.1, 8.2, 8.3, 8.4 | Requires PHP version 7.0 or later |
WordPress | 1.4.1 | 4.9, 5.0, 5.1, 5.2, 5.3 | Requires PHP version 7.2 or later |
WordPress | 1.4 | 4.7, 4.8, 4.9, 5.0, 5.1 | Requires PHP version 7.2 |
WordPress | 1.3 | 4.7, 4.8, 4.9, 5.0, 5.1 | Requires PHP version 7.2 |
WordPress | 1.2 | 4.7, 4.8, and 4.9 | Requires PHP version 7.0 or later |
Adobe AEM | 1.7.3, 1.7.4 | 6.4, 6.5.x | Includes support touch UI. |
Adobe AEM | 1.6, 1.6.1, 1.7, 1.7.1, 1.7.2, 1.7.3 | 6.4, 6.5 - 6.5.2 | Includes support touch UI. |
Adobe AEM | 1.5, 1.5.2 | 6.3, 6.4 | Includes support touch UI and classic UI. |
Adobe XML Documentation Solution for AEM | 1.7.2, 1.7.3, 1.7.4 | 3.3, 3.5, 3.6 | |
Adobe XML Documentation Solution for AEM | 1.7.1 | 3.3, 3.5 | |
Adobe XML Documentation Solution for AEM | 1.6, 1.6.1, 1.7 | 3.3 | |
Adobe XML Documentation Solution for AEM | 1.5, 1.5.2 | 3.0 | |
Oxygen XML Web Author | 1.4, 1.4.1 | 20.0, 20.1.1, 21.0, 21.1, 22.0 | To check DITA maps or DITA references you need Core Platform version 2019.10 or later. |
Oxygen XML Web Author | 1.3 | 20.0, 20.1.1, 21.0, 21.1 | To check DITA maps or DITA references you need Core Platform version 2019.10 or later. |
Oxygen XML Web Author | 1.2 | 19.1, 20.0, 20.1.1 | |
Salesforce Knowledge | 1.10 | Salesforce Lightning Experience |
Browser Extensions
Host Software | Acrolinx Versions | Supported Host Versions |
---|---|---|
Google Chrome | 1.4 | 70.x or later |
Google Chrome | 1.2 | 70.x or later |
Google Chrome | 1.1, 1.1.1 | 57.x or later |
Google Chrome | 1.0 | 45 or later |
Mozilla Firefox | 1.4 | 68 or later |
Mozilla Firefox | 1.3 | 68 or later |
Mozilla Firefox | 1.2 | 66 or later |
Mozilla Firefox | 1.1 | 59.x |
Mozilla Firefox | 1.0 | 48 or later |
Microsoft Edge | 1.4 | 80.x or later |
Microsoft Edge | 1.2 | 44 or later |
Microsoft Edge | 1.1 | 40.x |
G Suite Add-ons
Host Software | Acrolinx Versions | Supported Chrome Versions |
---|---|---|
Google Docs | 1.4.2 and 1.5.0 | 71 or later |
Google Docs | 1.4 and 1.4.1 | 60 or later |
Google Sheets | 1.4.2 and 1.5.0 | 71 or later |
Google Slides | 1.4.2, 1.5.0 | 71 or later |
Acrolinx Standalone Tools
Host Software | Acrolinx Versions | Supported Operating Systems |
---|---|---|
Content Analyzer 2019 | 2.4 | Microsoft Windows 10 macOS 10.14 (Mojave), macOS 10.15 (Catalina) Linux Ubuntu 20.04 |
Content Analyzer 2019 | 2.0, 2.1, 2.2, 2.3 | Microsoft Windows 7, 10 macOS 10.13 (High Sierra), macOS 10.14 (Mojave) Linux Ubuntu 18.0.4 |
Desktop Checker | 1.0.1 | Microsoft Windows 10 (64-bit) |
Desktop Checker | 1.0 | Microsoft Windows 7 and 10 macOS 10.12 (Sierra), macOS 10.13 (High Sierra) Linux Ubuntu 18.0.4 |
CLI (Command Line Interface) | 1.0, 1.1 | Microsoft Windows 7, 10 macOS 10.12 (Sierra), macOS 10.13 (High Sierra), macOS 10.14 (Mojave) Linux Ubuntu 18.0.4 |
Acrolinx for GitHub | 1.6.x, 1.7.x, 2.0.x | |
Term Transfer Tool | 5.5.0 |